PooLab · VerusCoin

Contabilidad de la pool

Resumen de recompensas, pagos, comisión de PooLab y gastos reales de red.

Bloques confirmados —
Recompensas obtenidas —
Pagado a mineros —
Pendiente de mineros —
Comisión PooLab —
Gastos reales de red —
Ingreso PooLab contabilizado —
Saldo wallet —
La contabilidad de VerusCoin no está disponible temporalmente.
Comisión: — Descuadre: — Actualizado: —

Pagos de TDC

Histórico de ciclos de pago procesados por PooLab.

Cada fila es un pago: una transacción que reparte entre los mineros la recompensa de uno o varios bloques. Pulsa el número de bloques para verlos. Las fechas están en tu hora local. Each row is a payment: one transaction that shares the reward of one or more blocks among the miners. Click the number of blocks to see them. Dates are shown in your local time.
Fecha y horaDate and time BloquesBlocks MinerosMiners Total pagadoTotal paid TransacciónTransaction
2026-11-13 01:12:38 UTC 2808265 1 0.62355000 TDC aeeb5438…b0592d
2026-11-11 16:42:31 UTC 2805985 1 0.62354999 TDC e17b5b98…c4e975
2026-11-07 09:40:48 UTC 2797420 1 0.62354998 TDC 9f48d3ec…516420
2026-11-06 06:47:20 UTC 2795144 1 0.62355001 TDC 818487f5…23ef4f
2026-11-04 05:24:43 UTC 2792744 1 0.62355000 TDC dbf7234c…0ddaf7
2026-11-01 15:40:48 UTC 2791359 1 0.62355001 TDC e1006cbf…4ac6a7
2026-10-30 23:10:40 UTC 2790573 1 0.62355000 TDC 5eaefcaa…a499ca
2026-10-30 18:50:39 UTC 2790479 1 0.62355001 TDC c3ecd2d0…909690
2026-10-29 23:40:35 UTC 2789762 1 0.62327997 TDC 575338ac…12498d
2026-10-28 03:40:25 UTC 2788376 1 0.62355001 TDC af298686…c1aa17
2026-10-25 01:42:15 UTC 2786202 1 0.62354999 TDC 03ef08c3…129108
2026-10-24 15:32:12 UTC 2785947 1 0.62354238 TDC c7fdb8b5…0d94dc
2026-10-23 09:12:05 UTC 2784925 1 0.62355001 TDC bf8b4314…6b762f
2026-10-22 03:31:52 UTC 2783646 1 0.52577765 TDC 67c8eedc…8e4bee
2026-10-20 08:35:08 UTC 2781084 1 0.81472755 TDC 86a3241d…18d2c2
2026-10-18 20:34:54 UTC 2779133 1 0.66692051 TDC 3aeb0dab…9c6720
2026-10-17 13:54:47 UTC 2776418 2 1.24532084 TDC 617a15bc…75c7ac
2026-10-16 04:24:41 UTC 2773809 2 1.24709998 TDC e157a3cf…d5fd8e
2026-10-16 00:54:40 UTC 2773567 1 0.62342666 TDC 55d69381…41d086
2026-10-15 10:04:37 UTC 2772577 1 0.67198983 TDC 7928d37b…fbf0a0
2026-10-08 09:53:49 UTC 2761594 1 0.57738771 TDC 9d63e795…377d34
2026-10-08 09:33:49 UTC 2761584 1 0.58473881 TDC 2a73bd80…3d9a02
2026-10-08 09:03:48 UTC 2761574 1 0.57244425 TDC 367dff65…3662f3
2026-10-08 08:23:48 UTC 2761557 1 0.65353323 TDC 52436eed…3f5d44
2026-10-08 05:53:48 UTC 2761471 1 0.54817226 TDC 59581660…c3347a
2026-10-07 17:33:45 UTC 2760941 1 0.62355000 TDC a7e6a5eb…8435bf
2026-10-06 12:50:10 UTC 2759218 1 0.62355000 TDC 894d9a96…866c76
2026-10-06 10:50:10 UTC 2759045 1 0.62354999 TDC 8bb3d379…5b4488
2026-10-02 19:19:46 UTC 2752412 1 0.62355000 TDC 865abcb9…9c9158
2026-10-02 18:49:45 UTC 2752387 1 0.62355001 TDC 5c742dc3…703599
2026-09-26 22:33:07 UTC 2745266 1 0.62285516 TDC bbc8fd96…3a1706
2026-09-26 19:23:07 UTC 2745108 1 0.62354999 TDC f0e85ecd…240a11
2026-09-24 01:52:55 UTC 2741375 1 0.62355000 TDC de8bf780…aed0f6
2026-09-23 04:12:51 UTC 2740624 1 0.62355001 TDC aa4b001d…6c7b42
2026-09-21 23:22:45 UTC 2739452 1 0.62355000 TDC 51348907…955e55
2026-09-19 05:52:25 UTC 2733720 1 0.62355000 TDC 2909b126…1ae13f
2026-09-17 22:32:16 UTC 2731480 1 0.62355001 TDC ab937e49…15872a
2026-09-16 09:52:08 UTC 2729140 1 0.62354998 TDC ac4000ab…9992b5
2026-09-16 08:02:08 UTC 2728996 1 0.61517459 TDC b247b473…ea935e
2026-09-11 18:52:51 UTC 2721927 1 0.62355000 TDC 0f50e8a3…df19ce
2026-09-09 06:35:03 UTC 2717924 1 0.62354999 TDC e7331d7d…bf4c61
2026-09-09 00:15:02 UTC 2717526 1 0.62355000 TDC bad9c900…0413e4
2026-09-07 15:34:56 UTC 2715762 1 0.62354999 TDC 2308c172…393a89
2026-09-06 10:24:51 UTC 2714054 1 0.62355000 TDC 80ee02e6…1580bc
2026-09-05 15:54:47 UTC 2713127 1 0.62355001 TDC 304c007e…c8349a
2026-09-04 14:04:42 UTC 2711601 1 0.95823030 TDC 130e7c77…9b395e
2026-09-04 01:44:39 UTC 2710871 1 0.60592858 TDC 00c50850…617197
2026-09-03 19:14:37 UTC 2710472 1 0.53427592 TDC 734b0f8b…c51d47
2026-09-02 19:24:29 UTC 2708984 1 0.60869261 TDC 89ee4721…66b572
2026-09-01 12:34:24 UTC 2707102 1 0.62355000 TDC 30abd4c6…ab5111
2026-09-01 10:44:23 UTC 2706956 1 0.62355001 TDC 878cabfb…daa0cd
2026-09-01 08:34:23 UTC 2706782 1 0.61521888 TDC 74d1a459…51271e
2026-08-31 04:14:18 UTC 2704717 1 0.72505115 TDC 14aee48f…e0a0f8
2026-08-30 05:24:14 UTC 2703000 1 0.52315369 TDC 03ee2950…82da8d
2026-08-29 22:04:13 UTC 2702465 1 0.70964428 TDC 4082ea25…1c2ee7
2026-08-29 21:54:13 UTC 2702441 1 0.55823111 TDC 9f42af29…def1b8
2026-08-29 13:54:11 UTC 2701822 1 0.69640411 TDC d67a462c…95fa37
2026-08-29 07:34:10 UTC 2701401 1 0.76209373 TDC a4597b4e…b92110
2026-08-28 17:04:07 UTC 2700403 1 0.55418852 TDC 23c7c33f…21219b
2026-08-28 16:54:07 UTC 2700385 1 0.86587080 TDC 95054ef7…cb950e
2026-08-28 15:04:07 UTC 2700242 1 0.90994253 TDC 1bbe24c7…e5f090
2026-08-28 13:34:06 UTC 2700118 1 0.91118479 TDC 8beccfa2…af6890
2026-08-28 12:14:06 UTC 2700044 2 1.11174423 TDC 9f038745…0b1ad7
2026-08-28 09:34:05 UTC 2699868 1 0.88530995 TDC cb957b7d…ad5d80
2026-08-28 00:04:03 UTC 2699251 1 0.88322913 TDC 11e8684c…9b244b
2026-08-27 18:44:03 UTC 2698884 2 1.51261564 TDC 5516c4a3…c8e3dc
2026-08-27 13:34:02 UTC 2698544 1 0.94269146 TDC efd665ba…946e2e
2026-08-27 13:14:02 UTC 2698519 2 1.51317291 TDC e4210aba…c1e9f0
2026-08-27 08:34:01 UTC 2698228 2 1.50499399 TDC a51a51af…f4dd08
2026-08-27 06:14:01 UTC 2698095 1 0.92064401 TDC ce6496c5…b851b2
2026-08-27 03:54:00 UTC 2697972 1 0.95613102 TDC 33e89cc6…f8e436
2026-08-27 02:44:00 UTC 2697905 2 1.47455009 TDC 811da274…605197
2026-08-27 02:14:00 UTC 2697893 1 0.50128674 TDC 4375def4…e9afef
2026-08-26 23:23:59 UTC 2697748 2 1.39461598 TDC 9d459539…87d100
2026-08-26 19:33:59 UTC 2697558 1 0.54509638 TDC c136ee76…452c94
2026-08-26 13:03:58 UTC 2697186 1 0.70761610 TDC 3c206a3e…4d6121
2026-08-25 23:53:55 UTC 2696463 1 0.56448086 TDC 88a10a2f…6280f8
2026-08-25 19:53:55 UTC 2696243 1 0.71118230 TDC e936cd6d…8cb5df
2026-08-25 11:03:53 UTC 2695737 1 0.50499876 TDC 957aa2f3…85383c
2026-08-25 09:03:53 UTC 2695629 1 0.74561212 TDC 0de86594…1e00d5
2026-08-24 09:43:49 UTC 2694367 1 0.53773391 TDC 31aaa6b0…dd320d
2026-08-22 22:43:43 UTC 2692595 1 0.81310412 TDC 6de8e11f…189d18
2026-08-22 14:43:42 UTC 2692213 1 0.76953374 TDC d98d15a9…f8ac26
2026-08-22 08:03:41 UTC 2691915 2 1.24592436 TDC a3eee680…e94696
2026-08-20 18:21:09 UTC 2689999 2 1.47436213 TDC c965af16…be8166
2026-08-20 03:21:07 UTC 2689267 1 0.78619999 TDC f216cc14…25cc1b
2026-08-19 19:01:05 UTC 2688829 1 0.71668262 TDC 94b11439…d8248e
2026-08-19 15:21:05 UTC 2688597 1 0.76190517 TDC 1a89e859…28bce6
2026-08-19 12:41:04 UTC 2688403 2 1.47864409 TDC d9b08cff…d96d04
2026-08-18 06:50:59 UTC 2686655 1 0.77836933 TDC 7f93bb0a…bb8f33
2026-08-18 02:50:58 UTC 2686387 1 0.73077083 TDC 042b6cd7…bf6906
2026-08-17 20:30:58 UTC 2685984 1 0.75263850 TDC c0537215…a2f22e
2026-08-16 21:51:11 UTC 2683958 2 1.50108858 TDC 579d6851…e9fcd5
2026-08-16 15:31:08 UTC 2683349 1 0.72825641 TDC 2743634d…502179
2026-08-16 11:07:12 UTC 2682956 1 0.75700982 TDC 72204bff…908c7e
2026-08-16 08:57:12 UTC 2682757 1 0.74951117 TDC 25c5329a…9c11e7
2026-08-15 22:27:10 UTC 2681708 2 1.24277374 TDC 025d01f3…df144b
2026-08-13 22:35:56 UTC 2678461 2 1.23545535 TDC 0b102788…3b837d
2026-08-13 15:25:55 UTC 2677982 2 1.23815942 TDC c2f7fc23…c2860f
2026-08-13 04:15:54 UTC 2677362 2 1.23021168 TDC cbbe7026…0327ca
1 / 1

Histórico anterior Earlier history

Los pagos anteriores se cargan en lotes de 100 bloques y permanecen estáticos mientras se consultan. Earlier payments are loaded in batches of 100 blocks and remain static while being viewed.

Fecha y horaDate and time BloquesBlocks MinerosMiners Total pagadoTotal paid TransacciónTransaction
—